Medical Billing and Coding Specialist Salary in Texas: $29,100 (2026)
Quick Answer:Across Texas's 109 metropolitan areas, the average median medical billing and coding specialist pay sits at $29,100/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 29-2072. Because Texas sits at BEA RPP 96.0 (4% below the U.S. baseline), that statewide median translates to roughly $30,313 in nationally-comparable purchasing power. Highest-paying metros: Midland ($30,589), Dallas ($30,241), Fort Worth ($30,044).

In Texas, the average median salary for medical billing and coding specialists in 2026 is projected to be $29,100, which falls short of the national median of $30,349 by 4.1%. Salaries vary significantly across the state; Midland ranks as the highest paying city at $31,299, while Texarkana is the lowest at $20,735. This disparity is driven by local demand, cost of living, and the concentration of healthcare facilities in more urbanized areas. Texas has no specific state licensing requirements for medical billing and coding specialists, but adherence to national certification standards can enhance job prospects. The scope of practice laws allows for versatility in roles, helping to drive demand in a state with a growing population. The projected growth rate for this field in Texas is 2.32% annually, indicating a steady demand for professionals. With a total employment of 16,613 in this sector, major metropolitan areas like Dallas ($30,943) and Fort Worth ($30,741) also offer competitive salaries. The job market appears stable, driven by the continual need for healthcare services and the administration of medical records, suggesting a favorable outlook for those entering this field in Texas.
Texas Medical Billing and Coding Specialist Salary Range
Overall salary range in Texas: $13,370 (lowest entry-level) to $50,283 (highest top earner)
Texas vs National Average
Texas medical billing and coding specialists earn 4.12% less than the national median ($-1,249/year difference).
Texas Medical Billing and Coding Specialist Salary Distribution (2026)
Medical Billing and Coding Specialist salaries in Texas range from $20,566 (entry-level, 10th percentile) to $45,105 (top earners, 90th percentile), with a median of $29,100. The Texas median is $1,249 below the US national median of $30,349. The average hourly rate is $13.99/hr. Approximately 16,613 medical billing and coding specialists are employed across 109 cities.
2021 BLS Actual
$42,934
2025 BLS Actual
$28,440
2026 Current Est.
$29,100
2021–2027 Growth
+-30.6%
Salary Trajectory for Medical Billing and Coding Specialists in Texas (2021–2027)
2021–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 2.32% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2021 | $42,934 | Actual |
| 2022 | $39,632 | Actual |
| 2023 | $45,110 | Actual |
| 2024 | $47,817 | Actual |
| 2025 | $28,440 | Actual |
| 2026(current) | $29,100 | Estimated |
| 2027 | $29,775 | Projected |
Based on 5 years of BLS OEWS data for the Texas metropolitan area, the median medical billing and coding specialist salary grew -33.8% from $42,934 (2021) to $28,440 (2025). At a 2.32% compound annual growth rate, salaries are projected to reach $29,775 by 2027 — a total increase of $-13,159 (-30.65%) from 2021.
Note: Historical values (2021–2025) are actual BLS OEWS figures for the Texas metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 2.32% CAGR derived from 5-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Texas
Lowest Paying Cities in Texas
| City | Median Salary |
|---|---|
| Texarkana | $20,735 |
| Corpus Christi | $22,598 |
| Edinburg | $22,675 |
| Laredo | $22,771 |
| Brownsville | $23,026 |
Best Value Cities for Medical Billing and Coding Specialists in Texas
When adjusted for local cost of living, these Texas cities offer the most purchasing power for medical billing and coding specialists.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| Victoria | $30,415 | 89.839 | $33,855 |
| Midland | $31,299 | 95.783 | $32,677 |
| Killeen | $29,340 | 91.132 | $32,195 |
| Fort Worth | $30,741 | 96 | $32,022 |
| Odessa | $29,916 | 93.896 | $31,861 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Texas
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $20,566 |
| Mid Career (3-7 years) | $29,100 |
| Experienced (7+ years) | $45,105 |
Estimates based on BLS percentile data averaged across Texas metro areas. Individual pay varies by employer, certifications, and specialization.
All 109 Cities in Texas
| # | City | Median Salary |
|---|---|---|
| 1 | Midland | $31,299 |
| 2 | Dallas | $30,943 |
| 3 | Fort Worth | $30,741 |
| 4 | Houston | $30,415 |
| 5 | Victoria | $30,415 |
| 6 | Arlington | $30,317 |
| 7 | The Woodlands | $30,050 |
| 8 | Pasadena | $30,017 |
| 9 | Odessa | $29,916 |
| 10 | San Marcos | $29,752 |
| 11 | Killeen | $29,340 |
| 12 | Round Rock | $29,277 |
| 13 | Temple | $29,100 |
| 14 | Austin | $29,073 |
| 15 | Abilene | $28,717 |
| 16 | El Paso | $28,403 |
| 17 | Amarillo | $28,136 |
| 18 | Irving | $28,052 |
| 19 | Plano | $27,959 |
| 20 | San Angelo | $27,850 |
| 21 | Garland | $27,814 |
| 22 | Frisco | $27,714 |
| 23 | New Braunfels | $27,602 |
| 24 | San Antonio | $27,364 |
| 25 | Conroe | $27,147 |
| 26 | Richardson | $27,096 |
| 27 | Carrollton | $27,092 |
| 28 | Grand Prairie | $27,046 |
| 29 | Galveston | $26,848 |
| 30 | DeSoto | $26,829 |
| 31 | Missouri City | $26,802 |
| 32 | Wichita Falls | $26,765 |
| 33 | Sugar Land | $26,687 |
| 34 | Allen | $26,685 |
| 35 | League City | $26,662 |
| 36 | Cedar Park | $26,649 |
| 37 | Georgetown | $26,640 |
| 38 | Baytown | $26,630 |
| 39 | Denton | $26,614 |
| 40 | Wylie | $26,610 |
| 41 | Cleburne | $26,607 |
| 42 | Mesquite | $26,603 |
| 43 | Pharr | $26,583 |
| 44 | McKinney | $26,580 |
| 45 | Pearland | $26,525 |
| 46 | Burleson | $26,507 |
| 47 | Pflugerville | $26,473 |
| 48 | Longview | $26,462 |
| 49 | Cedar Hill | $26,461 |
| 50 | Tyler | $26,409 |
| 51 | Flower Mound | $26,397 |
| 52 | Kyle | $26,379 |
| 53 | College Station | $26,349 |
| 54 | Del Rio | $26,349 |
| 55 | Coppell | $26,287 |
| 56 | Forney | $26,245 |
| 57 | Rowlett | $26,218 |
| 58 | The Colony | $26,179 |
| 59 | Anna | $26,168 |
| 60 | Huntsville | $26,140 |
| 61 | Lubbock | $26,100 |
| 62 | Mansfield | $26,058 |
| 63 | Weatherford | $26,053 |
| 64 | Euless | $26,040 |
| 65 | Weslaco | $26,023 |
| 66 | Hurst | $26,011 |
| 67 | Grapevine | $25,979 |
| 68 | Leander | $25,973 |
| 69 | Little Elm | $25,971 |
| 70 | Lancaster | $25,948 |
| 71 | North Richland Hills | $25,930 |
| 72 | Duncanville | $25,926 |
| 73 | Copperas Cove | $25,876 |
| 74 | Friendswood | $25,872 |
| 75 | Seguin | $25,763 |
| 76 | Rockwall | $25,728 |
| 77 | Corinth | $25,702 |
| 78 | Schertz | $25,678 |
| 79 | Corsicana | $25,657 |
| 80 | San Juan | $25,639 |
| 81 | Kingsville | $25,637 |
| 82 | Prosper | $25,630 |
| 83 | Sherman | $25,614 |
| 84 | Waco | $25,595 |
| 85 | Sachse | $25,567 |
| 86 | Bastrop | $25,563 |
| 87 | Socorro | $25,519 |
| 88 | Eagle Pass | $25,471 |
| 89 | Keller | $25,434 |
| 90 | Lufkin | $25,404 |
| 91 | Haltom City | $25,402 |
| 92 | Nacogdoches | $25,402 |
| 93 | Benbrook | $25,381 |
| 94 | University Park | $25,357 |
| 95 | Fredericksburg | $25,198 |
| 96 | Port Arthur | $25,059 |
| 97 | Stephenville | $25,019 |
| 98 | Horizon City | $24,911 |
| 99 | Murphy | $24,743 |
| 100 | Tomball | $24,547 |
| 101 | Beaumont | $24,497 |
| 102 | Mission | $23,442 |
| 103 | Harlingen | $23,436 |
| 104 | McAllen | $23,234 |
| 105 | Brownsville | $23,026 |
| 106 | Laredo | $22,771 |
| 107 | Edinburg | $22,675 |
| 108 | Corpus Christi | $22,598 |
| 109 | Texarkana | $20,735 |
More Texas Salary Data
Hourly Rates
Explore medical billing and coding specialist hourly pay in Texas cities.
Entry Level
Starting salaries for new medical billing and coding specialists.
Senior / Experienced
Top earner salaries for experienced medical billing and coding specialists.
Compare Cities in Texas
View all comparisons →Explore More Medical Billing and Coding Specialist Salary Data
Frequently Asked Questions
How much do medical billing and coding specialists make in Texas in 2026?
What is the highest paying city for medical billing and coding specialists in Texas?
How does Texas medical billing and coding specialist pay compare to the national average?
What is the entry-level medical billing and coding specialist salary in Texas?
How many medical billing and coding specialists are employed in Texas?
Which Texas city offers the best value for medical billing and coding specialists?
Written by Amina Patel, CPC
Career Analyst
Amina has 10 years of experience in medical billing. She specializes in outpatient coding for multi-specialty practices.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 2.32% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 medical billing and coding specialist compensation across Texas. State averages are employment-weighted across 109 metro areas — larger metro areas with more medical billing and coding specialistscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 5-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 2.32%, derived from historical BLS wage trends for medical billing and coding specialists (SOC 29-2072).
Compiled and verified by Amina Patel, CPC, a licensed medical billing and coding specialist with 10+ years of clinical experience. · View source data at BLS.gov