Medical Billing and Coding Specialist Salary in California: $37,534 (2026)
Quick Answer:Across California's 158 metropolitan areas, the average median medical billing and coding specialist pay sits at $37,534/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 29-2072. Because California sits at BEA RPP 113.1 (13% above the U.S. baseline), that statewide median translates to roughly $33,187 in nationally-comparable purchasing power. Highest-paying metros: Sunnyvale ($51,579), Santa Clara ($51,241), San Jose ($50,396).

In California, medical billing and coding specialists earn an average median salary of $37,534 in 2026, which is significantly higher than the national median of $30,349, resulting in a 23.7% salary advantage. The disparity in pay across cities is notable; for instance, Sunnyvale offers the highest average salary at $52,776, while Modesto has the lowest at $28,628, creating a salary gap of $24,148. This difference can be attributed to factors such as the cost of living, demand for healthcare services, and local economic conditions. California's unique requirements, including specific state licensing and scope of practice laws, also influence salary levels and job opportunities. The demand for medical billing and coding specialists in the state is strong, driven by the expanding healthcare sector and the need for coding professionals to navigate complex insurance systems. With a projected annual growth rate of 2.32%, the job market is expected to remain stable. Top regions for employment include Santa Clara at $52,430, San Jose at $51,565, Vallejo at $48,799, and Oakland at $45,158, affirming the state's varied economic landscape and job accessibility for specialists in this field.
California Medical Billing and Coding Specialist Salary Range
Overall salary range in California: $22,884 (lowest entry-level) to $89,921 (highest top earner)
California vs National Average
California medical billing and coding specialists earn 23.67% more than the national median (+$7,185/year difference).
California Medical Billing and Coding Specialist Salary Distribution (2026)
Medical Billing and Coding Specialist salaries in California range from $26,174 (entry-level, 10th percentile) to $59,876 (top earners, 90th percentile), with a median of $37,534. The California median is $7,185 above the US national median of $30,349. The average hourly rate is $18.04/hr. Approximately 20,479 medical billing and coding specialists are employed across 158 cities.
2021 BLS Actual
$51,763
2025 BLS Actual
$36,683
2026 Current Est.
$37,534
2021–2027 Growth
+-25.8%
Salary Trajectory for Medical Billing and Coding Specialists in California (2021–2027)
2021–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 2.32% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2021 | $51,763 | Actual |
| 2022 | $56,821 | Actual |
| 2023 | $55,012 | Actual |
| 2024 | $62,008 | Actual |
| 2025 | $36,683 | Actual |
| 2026(current) | $37,534 | Estimated |
| 2027 | $38,405 | Projected |
Based on 5 years of BLS OEWS data for the California metropolitan area, the median medical billing and coding specialist salary grew -29.1% from $51,763 (2021) to $36,683 (2025). At a 2.32% compound annual growth rate, salaries are projected to reach $38,405 by 2027 — a total increase of $-13,358 (-25.81%) from 2021.
Note: Historical values (2021–2025) are actual BLS OEWS figures for the California metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 2.32% CAGR derived from 5-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in California
Lowest Paying Cities in California
| City | Median Salary |
|---|---|
| Modesto | $28,628 |
| Yuba City | $30,005 |
| San Luis Obispo | $31,970 |
| Bakersfield | $32,801 |
| Brea | $33,283 |
Best Value Cities for Medical Billing and Coding Specialists in California
When adjusted for local cost of living, these California cities offer the most purchasing power for medical billing and coding specialists.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| San Jose | $51,565 | 110.423 | $46,698 |
| Sunnyvale | $52,776 | 113.1 | $46,663 |
| Santa Clara | $52,430 | 113.1 | $46,357 |
| Vallejo | $48,799 | 108.479 | $44,985 |
| Sacramento | $44,598 | 106.67 | $41,809 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in California
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $26,174 |
| Mid Career (3-7 years) | $37,534 |
| Experienced (7+ years) | $59,876 |
Estimates based on BLS percentile data averaged across California metro areas. Individual pay varies by employer, certifications, and specialization.
All 158 Cities in California
| # | City | Median Salary |
|---|---|---|
| 1 | Sunnyvale | $52,776 |
| 2 | Santa Clara | $52,430 |
| 3 | San Jose | $51,565 |
| 4 | Vallejo | $48,799 |
| 5 | Oakland | $45,158 |
| 6 | Folsom | $44,900 |
| 7 | Sacramento | $44,598 |
| 8 | Roseville | $44,414 |
| 9 | Fremont | $44,162 |
| 10 | San Francisco | $44,153 |
| 11 | Stockton | $37,358 |
| 12 | Santa Ana | $37,168 |
| 13 | Lodi | $36,842 |
| 14 | Santa Maria | $36,765 |
| 15 | Santa Rosa | $36,599 |
| 16 | Chula Vista | $36,527 |
| 17 | San Diego | $36,485 |
| 18 | Fontana | $36,480 |
| 19 | Irvine | $36,440 |
| 20 | Pomona | $36,262 |
| 21 | Petaluma | $36,249 |
| 22 | Simi Valley | $36,242 |
| 23 | Escondido | $36,234 |
| 24 | Carlsbad | $36,180 |
| 25 | Fairfield | $36,168 |
| 26 | El Centro | $36,112 |
| 27 | Fullerton | $36,035 |
| 28 | Daly City | $36,004 |
| 29 | El Monte | $35,993 |
| 30 | Vista | $35,973 |
| 31 | Concord | $35,964 |
| 32 | Santa Cruz | $35,951 |
| 33 | Clovis | $35,910 |
| 34 | Garden Grove | $35,873 |
| 35 | Temecula | $35,865 |
| 36 | Santa Clarita | $35,842 |
| 37 | Lancaster | $35,795 |
| 38 | Inglewood | $35,795 |
| 39 | Corona | $35,749 |
| 40 | Richmond | $35,743 |
| 41 | Rialto | $35,726 |
| 42 | Anaheim | $35,704 |
| 43 | Torrance | $35,681 |
| 44 | Elk Grove | $35,613 |
| 45 | Oceanside | $35,604 |
| 46 | Whittier | $35,594 |
| 47 | San Rafael | $35,591 |
| 48 | Rancho Cucamonga | $35,559 |
| 49 | Hayward | $35,539 |
| 50 | Woodland | $35,531 |
| 51 | Buena Park | $35,524 |
| 52 | Encinitas | $35,521 |
| 53 | Downey | $35,519 |
| 54 | Dublin | $35,500 |
| 55 | Redlands | $35,489 |
| 56 | Chino | $35,469 |
| 57 | Westminster | $35,458 |
| 58 | Santa Monica | $35,455 |
| 59 | San Mateo | $35,452 |
| 60 | Tulare | $35,442 |
| 61 | San Buenaventura | $35,428 |
| 62 | Moreno Valley | $35,405 |
| 63 | Mission Viejo | $35,405 |
| 64 | Pleasanton | $35,400 |
| 65 | Redding | $35,387 |
| 66 | Ontario | $35,383 |
| 67 | Pasadena | $35,350 |
| 68 | Santee | $35,325 |
| 69 | Glendale | $35,292 |
| 70 | Mountain View | $35,275 |
| 71 | Pittsburg | $35,272 |
| 72 | Visalia | $35,264 |
| 73 | Novato | $35,260 |
| 74 | Costa Mesa | $35,247 |
| 75 | Berkeley | $35,210 |
| 76 | Huntington Beach | $35,202 |
| 77 | Long Beach | $35,196 |
| 78 | Jurupa Valley | $35,170 |
| 79 | Hemet | $35,160 |
| 80 | Union City | $35,158 |
| 81 | West Covina | $35,154 |
| 82 | Chino Hills | $35,144 |
| 83 | Gilroy | $35,094 |
| 84 | Los Angeles | $35,079 |
| 85 | San Marcos | $35,074 |
| 86 | Tustin | $35,044 |
| 87 | San Ramon | $35,042 |
| 88 | Eastvale | $35,008 |
| 89 | Murrieta | $35,007 |
| 90 | Vacaville | $35,007 |
| 91 | Brentwood | $34,991 |
| 92 | Hesperia | $34,974 |
| 93 | Lake Elsinore | $34,972 |
| 94 | San Bernardino | $34,956 |
| 95 | Citrus Heights | $34,927 |
| 96 | Riverside | $34,913 |
| 97 | El Cajon | $34,896 |
| 98 | San Clemente | $34,886 |
| 99 | Bellflower | $34,872 |
| 100 | Palmdale | $34,856 |
| 101 | La Mirada | $34,856 |
| 102 | Apple Valley | $34,849 |
| 103 | Menifee | $34,839 |
| 104 | Yucaipa | $34,825 |
| 105 | Hanford | $34,824 |
| 106 | Norwalk | $34,823 |
| 107 | Napa | $34,818 |
| 108 | Rancho Cordova | $34,791 |
| 109 | Montebello | $34,758 |
| 110 | Compton | $34,744 |
| 111 | Porterville | $34,719 |
| 112 | Lompoc | $34,714 |
| 113 | Hawthorne | $34,661 |
| 114 | Fresno | $34,658 |
| 115 | Antioch | $34,650 |
| 116 | Burbank | $34,647 |
| 117 | Alhambra | $34,566 |
| 118 | Livermore | $34,566 |
| 119 | Orange | $34,556 |
| 120 | South Gate | $34,554 |
| 121 | Victorville | $34,547 |
| 122 | West Sacramento | $34,535 |
| 123 | Poway | $34,527 |
| 124 | San Leandro | $34,480 |
| 125 | Merced | $34,456 |
| 126 | Indio | $34,441 |
| 127 | Lake Forest | $34,441 |
| 128 | Oxnard | $34,403 |
| 129 | Carson | $34,380 |
| 130 | Rocklin | $34,374 |
| 131 | Salinas | $34,349 |
| 132 | Newport Beach | $34,316 |
| 133 | Redwood City | $34,313 |
| 134 | Turlock | $34,305 |
| 135 | Manteca | $34,294 |
| 136 | Perris | $34,292 |
| 137 | Thousand Oaks | $34,264 |
| 138 | Madera | $34,263 |
| 139 | Baldwin Park | $34,203 |
| 140 | Palo Alto | $34,203 |
| 141 | Lakewood | $34,188 |
| 142 | Chico | $34,118 |
| 143 | Beaumont | $34,088 |
| 144 | Tracy | $34,080 |
| 145 | Alameda | $34,068 |
| 146 | Laguna Niguel | $34,060 |
| 147 | Milpitas | $34,044 |
| 148 | Camarillo | $33,971 |
| 149 | Oakley | $33,958 |
| 150 | Davis | $33,950 |
| 151 | Upland | $33,924 |
| 152 | La Habra | $33,874 |
| 153 | Lynwood | $33,861 |
| 154 | Brea | $33,283 |
| 155 | Bakersfield | $32,801 |
| 156 | San Luis Obispo | $31,970 |
| 157 | Yuba City | $30,005 |
| 158 | Modesto | $28,628 |
More California Salary Data
Hourly Rates
Explore medical billing and coding specialist hourly pay in California cities.
Entry Level
Starting salaries for new medical billing and coding specialists.
Senior / Experienced
Top earner salaries for experienced medical billing and coding specialists.
Compare Cities in California
View all comparisons →Explore More Medical Billing and Coding Specialist Salary Data
Frequently Asked Questions
How much do medical billing and coding specialists make in California in 2026?
What is the highest paying city for medical billing and coding specialists in California?
How does California medical billing and coding specialist pay compare to the national average?
What is the entry-level medical billing and coding specialist salary in California?
How many medical billing and coding specialists are employed in California?
Which California city offers the best value for medical billing and coding specialists?
Written by Amina Patel, CPC
Career Analyst
Amina has 10 years of experience in medical billing. She specializes in outpatient coding for multi-specialty practices.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 2.32% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 medical billing and coding specialist compensation across California. State averages are employment-weighted across 158 metro areas — larger metro areas with more medical billing and coding specialistscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 5-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 2.32%, derived from historical BLS wage trends for medical billing and coding specialists (SOC 29-2072).
Compiled and verified by Amina Patel, CPC, a licensed medical billing and coding specialist with 10+ years of clinical experience. · View source data at BLS.gov